Start: Mon Feb 24 12:00:00 2025 UTC
End: Wed May 7 02:00:00 2025 UTC
(evaluation phase, submission deadline was April 1 12:00:00 2025 UTC)# | Team | Tests (Unit Tests / Query Plans) | Server Benchmarks (s) | Result (s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD #1 | ARM #1 | IBM #1 | Intel #1 | AMD #1 | ARM #1 | IBM #1 | Intel #1 | Geo. Mean | |||||
1 | SortMergeJoins | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 0.38 | 0.3 | 0.75 | 0.6 | 0.47 | |||
🇩🇪 TU Munich (TUM) | commit d014c4 (2025-04-01 05:34:31) | ||||||||||||
2 | Kirara | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 1.37 | 1.07 | 3.23 | 2.5 | 1.86 | |||
🇨🇳 Beijing Institute of Technology and Xidian University | commit e36802 (2025-04-03 13:03:55) | ||||||||||||
3 | Embryo | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 1.71 | 1.43 | 5.21 | 3.95 | 2.67 | |||
🇨🇳 Tsinghua University | commit babf2c (2025-04-01 07:12:30) | ||||||||||||
4 | O.P.T. | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 2.66 | 3.24 | 3.62 | 5.79 | 3.67 | |||
🇬🇷 University of Athens | commit 7d67d6 (2025-04-01 02:28:41) | ||||||||||||
5 | Cross-Country | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 3.21 | 3.07 | 6.27 | 4.64 | 4.11 | |||
🇨🇳 Beijing Institute of Technology | commit 66b66f (2025-03-31 22:00:47) | ||||||||||||
6 | JobSeeking | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 2.91 | 2.38 | 8.9 | 5.61 | 4.32 | |||
🇺🇸 University of California, Riverside | commit c21f27 (2025-04-01 04:25:56) | ||||||||||||
7 | DB-Rush | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 3.45 | 4.43 | 6.91 | 7.41 | 5.29 | |||
🇨🇳 School of Data Science and Engineering, East China Normal University | commit 21f4fa (2025-03-31 13:27:07) | ||||||||||||
8 | NanoPulse | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 4.87 | 3.42 | 7.37 | 9.01 | 5.77 | |||
🇨🇳 Nanjing University | commit b9bdd1 (2025-04-01 10:03:20) | ||||||||||||
9 | HashStriker | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 6.3 | 4.17 | 21.51 | 9.4 | 8.53 | |||
🇨🇳 Zhejiang University | commit 69f0aa (2025-04-01 10:58:00) | ||||||||||||
10 | DBRabbit | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 6.4 | 5.88 | 12.2 | 12.8 | 8.75 | |||
🇨🇳 East China Normal University | commit 9fd90e (2025-04-01 02:42:46) | ||||||||||||
11 | Tictac | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 6.69 | 12.32 | 8.62 | 15.39 | 10.23 | |||
🇨🇳 Zhejiang University | commit 77ced0 (2025-04-17 11:21:30) | ||||||||||||
12 | Shiyu | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 8.3 | 5.86 | 14.35 | 17.55 | 10.52 | |||
🇨🇳 Zhejiang University | commit 6e30c2 (2025-04-03 13:21:55) | ||||||||||||
13 | ACID Trip | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 8.26 | 6.18 | 25.76 | 19.42 | 12.64 | |||
🇩🇪 LMU, TU Ilmenau, TUM | commit 8fdc8f (2025-03-31 18:11:45) | ||||||||||||
14 | Rocket Warp Champions' Pioneering Fleet | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 13.92 | 13.47 | 14.06 | 19.65 | 15.09 | |||
🇨🇳 Zhejiang University | commit f77bf1 (2025-03-31 17:41:53) | ||||||||||||
15 | Optimus Join | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 19.23 | 29.01 | 61.36 | 31.93 | 32.33 | |||
🇩🇪 TU Dresden | commit 12c595 (2025-04-03 13:32:09) | ||||||||||||
16 | NeuDB | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 67.81 | 73.64 | 186.63 | 139.22 | 106.73 | |||
🇨🇳 Northeastern University | commit 1664b9 (2025-03-31 10:36:47) | ||||||||||||
17 | BetterHashJoin | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 136.62 | 177.01 | 297.5 | 273.38 | 210.59 | |||
🇨🇳 Zhejiang University | commit 513974 (2025-03-21 02:01:48) | ||||||||||||
18 | UCRBallet | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | / | 31.89 | 21.71 | 41.14 | - | - | |||
🇺🇸 University of California, Riverside | commit 371ae4 (2025-03-31 04:08:26) | ||||||||||||
19 | Organizers * | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | 1417.86 | - | - | - | - | |||
🗺️ TU Berlin, HPI, SUSTech | commit 780793 (2025-04-14 17:26:35) | ||||||||||||
20 | Very Logic DeBuggers | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | - | - | - | - | - | |||
🇨🇳 School of Computer Science & Technology, Beijing Institute of Technology | commit c21f36 (2025-04-03 13:14:01) |
* Team not participating in the competition.